5 g bites
One chocolate bite contains: | %NRV* | |
Vitamin A | 800 µg | 100 |
Vitamin B1 | 1.1 mg | 100 |
Vitamin B2 | 1.4 mg | 100 |
Niacin | 16 mg | 100 |
Pantothenic acid | 6 mg | 100 |
Vitamin B6 | 1.4 mg | 100 |
Vitamin B12 | 2.5 µg | 100 |
Folic acid | 400 µg | 200 |
Biotin | 50 µg | 100 |
Vitamin C | 80 mg | 100 |
Vitamin E | 12 mg | 100 |
Vitamin D | 5 µg | 100 |
Iodine | 150 µg | 100 |
Iron | 7 mg | 50 |
Calcium | 40 mg | 5 |
HOWARU® L. rhamnosus HN001™ | 6 billion CFU | ** |
* Nutrient Reference Values / ** NRV not established
Supplemental folic acid intake increases maternal folate status. Low maternal folate status is a risk factor in the development of neural tube defects in the developing fetus. Iodine contributes to the normal growth of children.